Administrative
| DİRECTORATE OF STRATEGİC DEVELOPMENT | |||
| List of staff | |||
| Unit | Name and surname | Staff Title | Intercom |
| Accounting, Final Account and Reporting Branch Office | |||
| Pakize HALİSÇELİK | Accounting Officer | 2150 | |
| Ersoy KARANFİL | Assistant Accounting Officer | 2081 | |
| Secretarial | Muhammet YAŞAR | Computer operator | 2120 |
| Bank Transactions Service | 4394 | ||
| Nuri ÇİFTÇİ | Chief | 2148 | |
| Movable Council Service | Filiz AKAY | Financial Services Specialist | 2165 |
| Escrow Service | Ecem SAYAR | Financial Services Specialist | 2161 |
| Oktay KALKAN | Computer operator | 4377 | |
| Wage - Additional course service | Aygül PİŞTAFOĞLU | Chief | 2146 |
| Dilber KURTULUŞ | Financial Services Specialist | 4389 | |
| Filiz GÜR ARSLAN | Financial Services Specialist | 4383 | |
| Handan ERDOĞAN | Computer operator | 4391 | |
| Sadık BALABAN | Chief | 2154 | |
| Current and Investment Expenditures Service | Dicle SAZAN | Financial Services Specialist | 2060 |
| Musa DEMİRTAŞ | Financial Services Specialist | 4388 | |
| Travel and Non-Salary Personnel Payments Service | Murat SEZGİN | Financial Services Specialist | 4374 |
| Ömer URAZ | Employee | 4389 | |
| Person Debts Service | Nermin Çiçek GEREN | Computer operator | 4179 |
| Servet GÖKYAR | Chief | 4179 | |
| Revenue Service | Engin GÜNAY | Financial Services Specialist | 5472 |
| Fatma NADAS | Financial Services Specialist | 2147 | |
| Leyla ÖZDEMİR | Statistician | 4357 | |
| 4390 | |||
| Projects Service | Cem KUZUCU | Computer operator | 4393 |
| Beyza KAZANCI DİLBİL | Computer operator | 4380 | |
| Merve DORUK | Financial Services Specialist | 2583 | |
| Nihat PERVER | Financial Services Specialist | 4382 | |
| Teller | Mehmet DACIK | Computer operator | 2163 |
| Budget and Performance Program Branch Office | |||
| Pelin BOSTANCI | Branch Manager | 2102 | |
| Gülseren YAZGIOĞLU TÜZ | Chief | 4385 | |
| Strategic Management and Planning Branch Office - Internal Control Department | |||
| Birgül HUNİLER | Branch Manager | 2188 | |
| Didem BAYLI | Chief | 4237 | |
| İnternal Control and Pre-financial Control Branch Directorate | |||
| Merve DORUK | Branch Manager | 2583 | |
| Nilüfer ÖZBATURLAR | Employee | 4249 | |
| Administrative Affairs Branch Office | |||
| Özge GÖKEN | Branch Manager | 2127 | |
| Document Registration Service | Ahmet ŞİRİN | Employee | 2136 |
| Executive asistant -Office and Personnel Service | Betül KARATAŞ | Employee | 2113 |
| Auxiliary Services Service | |||
| Ali SEMERCİ | Servant | 4376 | |
| Aslan KARAKAYA | Employee | 3522 | |
| Bekir DEMİR | Employee | 3596 | |
| Faris DENİZ | Employee | 4397 | |
| Filiz ŞEN | Employee | 4376 | |
| Halil ALBAYRAK | Employee | 4397 | |
| Pınar KAMÇI | Employee | 4376 | |
| Sultan ŞAHİN | Employee | 3596 | |








